SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Leg |
S | 68 | 107 | 90 | 22 |
M | 72 | 108 | 94 | 23 |
L | 76 | 109 | 98 | 24 |
XL | 80 | 110 | 102 | 25 |
2XL | 84 | 111 | 106 | 26 |
NOTE: |
$ 18.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Length | Hip | Leg |
S | 68 | 107 | 90 | 22 |
M | 72 | 108 | 94 | 23 |
L | 76 | 109 | 98 | 24 |
XL | 80 | 110 | 102 | 25 |
2XL | 84 | 111 | 106 | 26 |
NOTE: |
$ 39.87
Save: $
$ 38.56
Save: $
$ 14.65
Save: $
$ 13.98
Save: $
$ 26.06
Save: $
$ 28.66
Save: $
$ 28.14
Save: $
$ 29.40
Save: $
$ 425.00
Save: $
$ 16.80
Save: $