Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 52.0 | 52.0 | 17.9 | 27.2 |
M | 8-10 | 38-40 | 12-14 | 54.3 | 54.3 | 18.3 | 28.0 |
L | 12-14 | 42-44 | 16-18 | 56.7 | 56.7 | 18.7 | 28.7 |
XL | 16-18 | 46-48 | 20-22 | 59.8 | 59.8 | 19.4 | 29.5 |
2XL | 20-22 | 50-52 | 24-26 | 63.0 | 63.0 | 20.0 | 30.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 132 | 132 | 45.4 | 69 |
M | 8-10 | 38-40 | 12-14 | 138 | 138 | 46.5 | 71 |
L | 12-14 | 42-44 | 16-18 | 144 | 144 | 47.6 | 73 |
XL | 16-18 | 46-48 | 20-22 | 152 | 152 | 49.2 | 75 |
2XL | 20-22 | 50-52 | 24-26 | 160 | 160 | 50.8 | 77 |
Elasticity | None |
- Elevate your style effortlessly with chic leafy print.
- Enjoy the comfort of soft and breathable fabric all day.
- Embrace the on-trend smocked puff sleeves for a stylish touch.
- Pair with jeans or pants for a pretty, versatile look.