SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Waist | Leg Opening |
S | 30 | 91 | 60 - 74 | 61.5 |
M | 31 | 94 | 62 - 78 | 63 |
L | 32 | 97 | 64 - 82 | 64.5 |
XL | 33 | 100 | 66 - 84 | 66 |
2XL | 34 | 103 | 68 - 86 | 67.5 |
3XL | 35 | 106 | 70 - 88 | 69 |
4XL | 36 | 109 | 72 - 90 | 70.5 |
5XL | 37 | 112 | 74 - 92 | 72 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Hip | Waist | Leg Opening |
S | 30 | 91 | 60 - 74 | 61.5 |
M | 31 | 94 | 62 - 78 | 63 |
L | 32 | 97 | 64 - 82 | 64.5 |
XL | 33 | 100 | 66 - 84 | 66 |
2XL | 34 | 103 | 68 - 86 | 67.5 |
3XL | 35 | 106 | 70 - 88 | 69 |
4XL | 36 | 109 | 72 - 90 | 70.5 |
5XL | 37 | 112 | 74 - 92 | 72 |
NOTE: |
$ 8.64
Save: $
$ 41.99
Save: $
$ 32.96
Save: $
$ 35.99
Save: $
$ 13.17
Save: $
$ 46.80
Save: $
$ 26.57
Save: $
$ 30.88
Save: $
$ 25.17
Save: $
$ 29.99
Save: $