SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 72 | 96 | 90 |
M | 76 | 100 | 92 |
L | 80 | 104 | 94 |
XL | 84 | 108 | 96 |
2XL | 88 | 112 | 98 |
3XL | 92 | 116 | 100 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 72 | 96 | 90 |
M | 76 | 100 | 92 |
L | 80 | 104 | 94 |
XL | 84 | 108 | 96 |
2XL | 88 | 112 | 98 |
3XL | 92 | 116 | 100 |
NOTE: |
$ 52.80
Save: $
$ 31.20
Save: $
$ 38.73
Save: $
$ 44.40
Save: $
$ 38.72
Save: $
$ 10.80
Save: $
$ 8.87
Save: $
$ 37.78
Save: $
$ 41.99
Save: $
$ 29.99
Save: $