SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 72 | 96 | 90 |
M | 76 | 100 | 92 |
L | 80 | 104 | 94 |
XL | 84 | 108 | 96 |
2XL | 88 | 112 | 98 |
3XL | 92 | 116 | 100 |
NOTE: |
$ 22.80
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hip | Length |
S | 72 | 96 | 90 |
M | 76 | 100 | 92 |
L | 80 | 104 | 94 |
XL | 84 | 108 | 96 |
2XL | 88 | 112 | 98 |
3XL | 92 | 116 | 100 |
NOTE: |
$ 27.95
Save: $
$ 10.20
Save: $
$ 17.10
Save: $
$ 6.00
Save: $
$ 10.79
Save: $
$ 33.74
Save: $
$ 10.19
Save: $
$ 20.39
Save: $
$ 23.37
Save: $
$ 25.79
Save: $