SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 58 - 68 | 100 | 60 | 47 |
M | 60 - 72 | 102 | 62 | 48 |
L | 62 - 75 | 104 | 64 | 49 |
XL | 65 - 78 | 106 | 66 | 50 |
2XL | 67 - 84 | 108 | 68 | 51 |
NOTE: |
$ 12.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 58 - 68 | 100 | 60 | 47 |
M | 60 - 72 | 102 | 62 | 48 |
L | 62 - 75 | 104 | 64 | 49 |
XL | 65 - 78 | 106 | 66 | 50 |
2XL | 67 - 84 | 108 | 68 | 51 |
NOTE: |
$ 26.40
Save: $
$ 11.94
Save: $
$ 11.39
Save: $
$ 22.80
Save: $
$ 41.58
Save: $
$ 31.66
Save: $
$ 14.39
Save: $
$ 41.54
Save: $
$ 32.53
Save: $
$ 10.80
Save: $