SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 58 - 68 | 100 | 60 | 47 |
M | 60 - 72 | 102 | 62 | 48 |
L | 62 - 75 | 104 | 64 | 49 |
XL | 65 - 78 | 106 | 66 | 50 |
2XL | 67 - 84 | 108 | 68 | 51 |
NOTE: |
$ 12.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Thigh | Length |
S | 58 - 68 | 100 | 60 | 47 |
M | 60 - 72 | 102 | 62 | 48 |
L | 62 - 75 | 104 | 64 | 49 |
XL | 65 - 78 | 106 | 66 | 50 |
2XL | 67 - 84 | 108 | 68 | 51 |
NOTE: |
$ 24.00
Save: $
$ 53.40
Save: $
$ 10.17
Save: $
$ 23.39
Save: $
$ 34.80
Save: $
$ 32.77
Save: $
$ 35.11
Save: $
$ 27.58
Save: $
$ 8.97
Save: $
$ 17.40
Save: $