SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Width Waist | Relaxed Waist | Hip |
S | 51 | 58 | 70 | 104 |
M | 52 | 60 | 74 | 108 |
L | 53 | 62 | 78 | 112 |
XL | 54 | 64 | 82 | 116 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Width Waist | Relaxed Waist | Hip |
S | 51 | 58 | 70 | 104 |
M | 52 | 60 | 74 | 108 |
L | 53 | 62 | 78 | 112 |
XL | 54 | 64 | 82 | 116 |
NOTE: |
$ 7.05
Save: $
$ 33.07
Save: $
$ 34.19
Save: $
$ 45.00
Save: $
$ 7.91
Save: $
$ 34.96
Save: $
$ 31.20
Save: $
$ 29.83
Save: $
$ 47.40
Save: $
$ 29.69
Save: $