SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Width Waist | Relaxed Waist | Hip |
S | 51 | 58 | 70 | 104 |
M | 52 | 60 | 74 | 108 |
L | 53 | 62 | 78 | 112 |
XL | 54 | 64 | 82 | 116 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Length | Width Waist | Relaxed Waist | Hip |
S | 51 | 58 | 70 | 104 |
M | 52 | 60 | 74 | 108 |
L | 53 | 62 | 78 | 112 |
XL | 54 | 64 | 82 | 116 |
NOTE: |
$ 46.80
Save: $
$ 13.25
Save: $
$ 19.08
Save: $
$ 12.30
Save: $
$ 35.40
Save: $
$ 48.00
Save: $
$ 22.19
Save: $
$ 9.89
Save: $
$ 29.37
Save: $
$ 23.52
Save: $