SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 93 | 98 |
S | 66 | 95 | 99 |
M | 68 | 99 | 100 |
L | 70 | 103 | 101 |
XL | 74 | 107 | 102 |
2XL | 76 | 111 | 103 |
3XL | 78 | 115 | 103 |
NOTE: |
$ 21.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Hips | Length |
XS | 64 | 93 | 98 |
S | 66 | 95 | 99 |
M | 68 | 99 | 100 |
L | 70 | 103 | 101 |
XL | 74 | 107 | 102 |
2XL | 76 | 111 | 103 |
3XL | 78 | 115 | 103 |
NOTE: |
$ 23.40
Save: $
$ 41.99
Save: $
$ 33.54
Save: $
$ 27.00
Save: $
$ 41.97
Save: $
$ 12.60
Save: $
$ 29.96
Save: $
$ 35.86
Save: $
$ 39.00
Save: $
$ 21.59
Save: $