SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | Elastic | 96 | 100 |
M | Elastic | 98 | 104 |
L | Elastic | 100 | 108 |
XL | Elastic | 102 | 112 |
2XL | Elastic | 104 | 116 |
3XL | Elastic | 106 | 120 |
NOTE: |
$ 18.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Waist | Length | Hips |
S | Elastic | 96 | 100 |
M | Elastic | 98 | 104 |
L | Elastic | 100 | 108 |
XL | Elastic | 102 | 112 |
2XL | Elastic | 104 | 116 |
3XL | Elastic | 106 | 120 |
NOTE: |
$ 31.07
Save: $
$ 8.79
Save: $
$ 17.97
Save: $
$ 13.20
Save: $
$ 19.38
Save: $
$ 24.35
Save: $
$ 34.80
Save: $
$ 9.90
Save: $
$ 50.40
Save: $
$ 28.19
Save: $