SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Bottom | Length |
M | 58 | 102 | 25 | 90 |
L | 60 | 106 | 26 | 91 |
XL | 62 | 110 | 26 | 92 |
2XL | 64 | 114 | 27 | 93 |
3XL | 66 | 118 | 27 | 94 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | ||||
Measurement in CM | ||||
SIZE | Waist | Hips | Bottom | Length |
M | 58 | 102 | 25 | 90 |
L | 60 | 106 | 26 | 91 |
XL | 62 | 110 | 26 | 92 |
2XL | 64 | 114 | 27 | 93 |
3XL | 66 | 118 | 27 | 94 |
NOTE: |
$ 10.55
Save: $
$ 40.80
Save: $
$ 17.97
Save: $
$ 24.00
Save: $
$ 38.27
Save: $
$ 16.19
Save: $
$ 29.37
Save: $
$ 29.80
Save: $
$ 6.60
Save: $
$ 26.94
Save: $