SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 82 | 44 | 92 |
M | 84 | 46 | 94 |
L | 86 | 48 | 96 |
XL | 88 | 50 | 98 |
2XL | 90 | 52 | 100 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hips |
S | 82 | 44 | 92 |
M | 84 | 46 | 94 |
L | 86 | 48 | 96 |
XL | 88 | 50 | 98 |
2XL | 90 | 52 | 100 |
NOTE: |
$ 39.25
Save: $
$ 33.17
Save: $
$ 34.25
Save: $
$ 45.00
Save: $
$ 36.85
Save: $
$ 28.66
Save: $
$ 51.00
Save: $
$ 29.54
Save: $
$ 49.89
Save: $
$ 309.00
Save: $